Home Wednesday, May 2, 2012
Home About PHCC Admissions Academics Students News and events Athletics  
Home >> Academics >> Schedules >> All credit courses

All credit courses

Legend
CH Credit hours
Prerequisite, co-requisite required  Prerequisite, co-requisite required
Internet course  Internet course
Web enhanced course  Hybrid course
  Course filled
Day
M Monday
T Tuesday
W Wednesday
R Thursday
F Friday
S Saturday
U Sunday
Location
IN Internet
EC East Campus, Dade City
NC North Campus, Brooksville
WC West Campus, New Port Richey
SH Spring Hill Campus

Room
WH Wesley Chapel High School
WRHS Wiregrass High School
ZHS Zephyrhills High School

Spring 2012 course listing

Your search returned 1360 record(s).
Last updated: May 2, 2012, 6:00 pm
Seat availability shown below may differ from WISE due to registration activity.

Course No. Section Title CH Date Time Day Room Loc Fee Instructor Seats
Avail
Anthropology
ANT2000 1216 Introduction to Anthropology Prerequisite required   3 01/09-04/30 11:00A-12:15 TR A-166 EC Dotson M 20
ANT2000 2073 Introduction to Anthropology Prerequisite required   3 01/09-04/30 7:00P-9:40 R B-209 NC Doying A 13
ANT2410 1324 Introduction to Cultural Anthropology Prerequisite required   3 01/09-04/30 2:00P-3:15 TR A-204 EC Dotson M 26
Applied Welding Technologies
PMT0106 1840 Introduction and Oxyacetylene Welding     3 01/09-02/08 5:30P-10:00 MTWRF F-200 EC 45.00 Sumner T 0
PMT0106 1922 Introduction and Oxyacetylene Welding     3 03/19-04/17 5:30P-10:00 MTWRF F-200 EC 45.00 Sumner T 0
PMT0112 1841 Advanced Specialty Oxyacetylene Welding Prerequisite required   3 02/09-03/16 5:30P-10:00 MTWRF F-200 EC 45.00 Sumner T 0
PMT0121 1845 Shielded Metal Arc Welding     2.33 01/09-02/17 5:30P-10:00 MWF F-200 EC 55.00 Sumner T 0
PMT0121 1925 Shielded Metal Arc Welding     2.33 03/19-04/10 5:30P-10:00 MTWRF F-200 EC 55.00 Sumner T 0
PMT0122 1825 SMAW High Technology Skills Prerequisite required   3 03/12-04/10 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0122 1826 SMAW High Technology Skills Prerequisite required   3 01/09-02/08 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0122 1833 SMAW High Technology Skills Prerequisite required   3 02/02-03/09 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0122 1842 SMAW High Technology Skills Prerequisite required   3 01/09-02/08 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 1
PMT0122 1851 SMAW High Technology Skills Prerequisite required   3 03/12-04/10 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0126 1823 Advanced Shielded Metal Arc Welding Prerequisite required   3 01/09-02/08 5:30P-10:00 MTWRF F-200 EC 75.00 Sumner T 0
PMT0126 1846 Advanced Shielded Metal Arc Welding Prerequisite required   3 02/20-04/13 5:30P-10:00 MWF F-200 EC 75.00 Sumner T 0
PMT0130 1926 Introduction to MIG     1.18 04/11-04/23 5:30P-10:00 MTWRF F-200 EC 3.00 Sumner T 0
PMT0130 1930 Introduction to MIG     1.18 04/11-04/23 5:30P-10:00 MTWRF F-200 EC 3.00 Sumner T 1
PMT0131 1822 TIG Welding     3 01/09-02/08 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0131 1834 TIG Welding     3 03/12-04/10 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0131 1843 TIG Welding     3 01/09-02/15 5:30P-10:00 MTWR F-200 EC 35.00 Sumner T 0
PMT0131 1847 TIG Welding     3 01/17-02/22 5:30P-10:00 MTWR F-200 EC 35.00 Sumner T 0
PMT0134 1827 MIG Welding Prerequisite required   3 02/09-03/16 5:30P-10:00 MTWRF F-200 EC 45.00 Sumner T 0
PMT0138 1838 Specialty TIG Prerequisite required   2.84 01/09-02/06 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0138 1844 Specialty TIG Prerequisite required   2.84 02/16-03/28 5:30P-10:00 MTWR F-200 EC 35.00 Sumner T 0
PMT0138 1848 Specialty TIG Prerequisite required   2.84 02/09-03/14 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0138 1850 Specialty TIG Prerequisite required   2.84 02/16-03/28 5:30P-10:00 MTWR F-200 EC 35.00 Sumner T 0
PMT0138 1929 Specialty TIG Prerequisite required   2.84 03/13-04/16 5:30P-10:00 MTWR F-200 EC 35.00 Sumner T 0
PMT0145 1835 GMAW Flux Core Arc Welding Prerequisite required   3.33 01/09-02/10 5:30P-10:00 MTWRF F-200 EC 15.00 Sumner T 0
PMT0145 1920 GMAW Flux Core Arc Welding Prerequisite required   3.33 03/19-04/19 5:30P-10:00 MTWRF F-200 EC 15.00 Sumner T 0
PMT0164 1824 Fabrication of Metal Products Using SMAW Prerequisite required   2.33 02/09-03/09 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0164 1832 Fabrication of Metal Products Using SMAW Prerequisite required   2.33 01/09-02/01 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0164 1849 Fabrication of Metal Products Using SMAW Prerequisite required   2.33 02/09-03/09 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0165 1828 SMAW Pipe Welding Prerequisite required   3 01/09-02/08 5:30P-10:00 MTWRF F-200 EC 25.00 Sumner T 0
PMT0165 1836 SMAW Pipe Welding Prerequisite required   3 02/13-03/20 5:30P-10:00 MTWRF F-200 EC 25.00 Sumner T 0
PMT0165 1839 SMAW Pipe Welding Prerequisite required   3 02/07-03/14 5:30P-10:00 MTWRF F-200 EC 25.00 Sumner T 0
PMT0165 1927 SMAW Pipe Welding Prerequisite required   3 03/29-04/27 5:30P-10:00 MTWRF F-200 EC 25.00 Sumner T 0
PMT0165 1928 SMAW Pipe Welding Prerequisite required   3 03/15-04/13 5:30P-10:00 MTWRF F-200 EC 25.00 Sumner T 0
PMT0171 1820 Gas Tungsten Arc Pipe Welding Prerequisite required   3 01/09-02/08 5:30P-10:00 MTWRF F-200 EC 15.00 Sumner T 0
PMT0171 1829 Gas Tungsten Arc Pipe Welding Prerequisite required   3 02/09-03/16 5:30P-10:00 MTWRF F-200 EC 15.00 Sumner T 0
PMT0171 1830 Gas Tungsten Arc Pipe Welding Prerequisite required   3 01/09-02/08 5:30P-10:00 MTWRF F-200 EC 15.00 Sumner T 0
PMT0171 1923 Gas Tungsten Arc Pipe Welding Prerequisite required   3 03/21-04/19 5:30P-10:00 MTWRF F-200 EC 15.00 Sumner T 0
PMT0171 1924 Gas Tungsten Arc Pipe Welding Prerequisite required   3 03/15-04/13 5:30P-10:00 MTWRF F-200 EC 15.00 Sumner T 0
PMT0173 1821 Gas Metal Arc Pipe Welding Prerequisite required   3 02/09-03/16 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0173 1831 Gas Metal Arc Pipe Welding Prerequisite required   3 02/09-03/16 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0173 1837 Gas Metal Arc Pipe Welding Prerequisite required   3 01/09-02/08 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
PMT0173 1921 Gas Metal Arc Pipe Welding Prerequisite required   3 03/19-04/17 5:30P-10:00 MTWRF F-200 EC 35.00 Sumner T 0
back to top
Course No. Section Title CH Date Time Day Room Loc Fee Instructor Seats
Avail
Art
ARH1000 1175 Art Appreciation Prerequisite required   3 01/09-04/30 11:00A-12:15 MW A-168 EC Schiffbauer D 7
ARH1000 2276 Art Appreciation Prerequisite required   3 01/09-04/30 9:00A-11:40 T A-155 NC Jones C 14
ARH1000 3105 Art Appreciation Prerequisite required   3 01/09-04/30 9:30A-10:45 MW G-110 WC Kastner D 0
ARH1000 6401 Art Appreciation Prerequisite required   3 01/09-04/30 9:00A-11:40 R E-201 SH Record II A 15
ARH2426 3137 Art in Peace and War     3 01/09-04/30 11:00A-12:15 TR G-110 WC Kastner D 16
ART1300C 1157 Drawing I     3 01/09-04/30 5:30P-9:00 M E-110 EC Lovero J 1
ART1300C 2318 Drawing I     3 01/09-04/30 12:00P-3:30 F B-102 NC Jones C 0
ART1300C 3124 Drawing I     3 01/09-04/30 2:00P-5:30 M H-107 WC Kastner D 0
ART1300C 6402 Drawing I     3 01/09-04/30 11:00A-2:45 T D-210 SH Lovero J 9
ART1301C 1155 Drawing II Prerequisite required   3 01/09-04/30 5:30P-9:00 M E-110 EC Lovero J 1
ART1301C 2320 Drawing II Prerequisite required   3 01/09-04/30 12:00P-3:30 F B-102 NC Jones C 0
ART1301C 3129 Drawing II Prerequisite required   3 01/09-04/30 2:00P-5:30 M H-107 WC Kastner D 0
ART1301C 6403 Drawing II Prerequisite required   3 01/09-04/30 11:00A-2:45 T D-210 SH Lovero J 2
ART2500 1162 Painting I     3 01/09-04/30 1:55P-5:25 M E-110 EC Lovero J 5
ART2501 1163 Painting II Prerequisite required   3 01/09-04/30 1:55P-5:25 M E-110 EC Lovero J 5
PGY1401C 1257 Photography I     3 01/09-04/30 2:00P-5:30 M A-247 EC 20.00 Perry B 0
PGY1401C 3135 Photography I     3 01/09-04/30 2:00P-5:30 W H-107 WC 20.00 Kastner D 6
PGY1404C 3139 Photography II Prerequisite required   3 01/09-04/30 2:00P-5:30 W H-107 WC 20.00 Kastner D 21
PGY2112C 3186 Photography III     3 01/09-04/30 2:00P-5:30 W H-107 WC 20.00 Kastner D 21
back to top
Course No. Section Title CH Date Time Day Room Loc Fee Instructor Seats
Avail
Biological Science
BOT1010C 2028 Botany     4 01/09-04/30 9:00A-10:15 WF A-229 NC 28.00 Morales J 14
  10:30A-12:30 F A-221  
BSC1005 1070 Introduction to Biology Prerequisite required Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Eason L 1
BSC1005 1077 Introduction to Biology Prerequisite required   3 01/09-04/30 7:00P-9:40 W A-163 EC Dovhey-Phillips S 15
BSC1005 1086 Introduction to Biology Prerequisite required   3 01/09-04/30 12:30P-1:45 TR A-166 EC Dovhey-Phillips S 3
BSC1005 1174 Introduction to Biology Prerequisite required Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Eason L 0
BSC1005 2040 Introduction to Biology Prerequisite required   3 01/09-04/30 12:30P-1:45 TR B-101 NC Dean J 9
BSC1005 2041 Introduction to Biology Prerequisite required   3 01/09-04/30 5:30P-6:45 MW A-213 NC Dean J 19
BSC1005 3337 Introduction to Biology Prerequisite required   3 01/09-04/30 3:30P-4:45 MW M-334 WC Damiano-Cohen S 0
BSC1005 3340 Introduction to Biology Prerequisite required   3 01/09-04/30 12:30P-1:45 TR M-334 WC Mukerjee A 0
BSC1005 3341 Introduction to Biology Prerequisite required   3 01/09-04/30 7:00P-9:40 T M-330 WC Lambright D 14
BSC1005 3342 Introduction to Biology Prerequisite required Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Wiatrowski J 2
BSC1005 3343 Introduction to Biology Prerequisite required Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Wiatrowski J 0
BSC1005 3344 Introduction to Biology Prerequisite required Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Wiatrowski J 1
BSC1005 6301 Introduction to Biology Prerequisite required   3 01/09-04/30 3:30P-4:45 MW E-107 SH Gille C 9
BSC1005 6302 Introduction to Biology Prerequisite required   3 01/09-04/30 11:00A-12:15 TR E-107 SH Stenberg J 2
BSC1020 1003 Human Biology Prerequisite required   3 01/09-04/30 3:30P-4:45 TR A-206 EC Hayes K 18
BSC1020 1127 Human Biology Prerequisite required   3 01/09-04/30 12:30P-1:45 MW A-165 EC Markland R 18
BSC1020 1182 Human Biology Prerequisite required Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Eason L 1
BSC1020 1188 Human Biology Prerequisite required Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Eason L 1
BSC1020 1200 Human Biology Prerequisite required Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Hayes K 0
BSC1020 1203 Human Biology Prerequisite required Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Hayes K 1
BSC1020 2038 Human Biology Prerequisite required   3 01/09-04/30 7:00P-9:40 M B-202 NC Clark D 13
BSC1020 2039 Human Biology Prerequisite required   3 01/09-04/30 4:00P-6:40 M A-157 NC Morales J 13
BSC1020 3339 Human Biology Prerequisite required Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Wiatrowski J 0
BSC1020 3368 Human Biology Prerequisite required   3 01/09-04/30 11:00A-12:15 MW M-319 WC Cohen E 0
BSC1020 3371 Human Biology Prerequisite required   3 01/09-04/30 7:00P-9:40 R M-334 WC Stenberg J 0
BSC1020 3372 Human Biology Prerequisite required   3 01/09-04/30 9:30A-10:45 MW M-333 WC Stenberg J 1
BSC1020 6303 Human Biology Prerequisite required   3 01/09-04/30 12:30P-1:45 TR E-107 SH Cohen E 0
BSC1020 6304 Human Biology Prerequisite required   3 01/09-04/30 2:00P-4:40 R E-108 SH Cohen E 15
BSC1050 1177 Introduction to Environmental Science Prerequisite required   3 01/09-04/30 11:00A-12:15 TR A-165 EC Wilder M 16
BSC1050 2214 Introduction to Environmental Science Prerequisite required   3 01/09-04/30 7:00P-9:40 T A-213 NC Moore C 23
BSC1050 3374 Introduction to Environmental Science Prerequisite required   3 01/09-04/30 2:00P-3:15 MW M-334 WC Lambright D 1
BSC1050 3375 Introduction to Environmental Science Prerequisite required   3 01/09-04/30 7:00P-9:40 T M-334 WC Shields K 13
BSC1050 3376 Introduction to Environmental Science Prerequisite required   3 01/09-04/30 11:00A-12:15 TR M-334 WC Mukerjee A 0
BSC1085 1044 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 9:30A-10:45 TR A-206 EC Hayes K 6
BSC1085 1165 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 2:00P-3:15 MW A-166 EC Merrill D 7
BSC1085 1183 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 5:30P-6:45 MW A-166 EC Merrill D 0
BSC1085 2043 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 1:00P-2:15 TR A-139 NC Morales J 12
BSC1085 2070 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 5:30P-6:45 TR A-232 NC Clark D 0
BSC1085 2087 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 11:00A-12:15 TR A-139 NC Laryea D 11
BSC1085 3381 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 11:00A-12:15 MW M-333 WC Hendriksen J 0
BSC1085 3382 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 5:30P-6:45 MW M-333 WC Stenberg J 1
BSC1085 3383 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 9:30A-10:45 TR M-333 WC Hendriksen J 0
BSC1085 3384 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 2:00P-3:15 TR M-333 WC Hendriksen J 0
BSC1085 6305 Human Anatomy and Physiology I Prerequisite required   3 01/09-04/30 9:30A-10:45 TR E-108 SH Guy G 1
BSC1085L 1046 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 R A-213 EC 25.00 Hayes K 2
BSC1085L 1052 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 T A-213 EC 25.00 Hayes K 1
BSC1085L 1166 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 3:30P-5:10 W A-213 EC 25.00 Merrill D 2
BSC1085L 1169 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 3:30P-5:10 M A-213 EC 25.00 Merrill D 0
BSC1085L 1184 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 M A-213 EC 25.00 Merrill D 6
BSC1085L 1187 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 W A-213 EC 25.00 Merrill D 1
BSC1085L 2081 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 R A-224 NC 25.00 Clark D 1
BSC1085L 2085 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 T A-224 NC 25.00 Clark D 0
BSC1085L 2136 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 3:00P-4:40 T A-224 NC 25.00 Morales J 2
BSC1085L 2137 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 3:00P-4:40 R A-224 NC 25.00 Morales J 9
BSC1085L 2155 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 12:45P-2:25 T A-224 NC 25.00 Laryea D 1
BSC1085L 2156 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 12:45P-2:25 R A-224 NC 25.00 Laryea D 8
BSC1085L 3387 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 12:30P-2:10 M M-309 WC 25.00 Hendriksen J 2
BSC1085L 3388 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 M M-309 WC 25.00 Stenberg J 2
BSC1085L 3389 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 T M-309 WC 25.00 Hendriksen J 0
BSC1085L 3390 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 3:30P-5:10 T M-309 WC 25.00 Hendriksen J 1
BSC1085L 3391 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 12:30P-2:10 W M-309 WC 25.00 Hendriksen J 0
BSC1085L 3392 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 W M-309 WC 25.00 Stenberg J 1
BSC1085L 3393 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 R M-309 WC 25.00 Hendriksen J 1
BSC1085L 3394 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 3:30P-5:10 R M-309 WC 25.00 Hendriksen J 0
BSC1085L 3395 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 3:30P-5:10 M M-309 WC 25.00 Adams J 3
BSC1085L 6306 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 T D-209 SH 25.00 Guy G 1
BSC1085L 6307 Human Anatomy and Physiology I Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 R D-209 SH 25.00 Guy G 0
BSC1086 1047 Human Anatomy and Physiology II Prerequisite required   3 01/09-04/30 5:15P-6:30 MW A-206 EC Cozart C 5
BSC1086 1178 Human Anatomy and Physiology II Prerequisite required   3 01/09-04/30 9:30A-10:45 MW A-163 EC Hayes K 23
BSC1086 2046 Human Anatomy and Physiology II Prerequisite required   3 01/09-04/30 5:30P-6:45 MW A-139 NC Laryea D 22
BSC1086 2154 Human Anatomy and Physiology II Prerequisite required   3 01/09-04/30 11:00A-12:15 MW A-139 NC Laryea D 8
BSC1086 3398 Human Anatomy and Physiology II Prerequisite required   3 01/09-04/30 9:30A-10:45 MW M-319 WC Spaziani E 0
BSC1086 3399 Human Anatomy and Physiology II Prerequisite required   3 01/09-04/30 11:00A-12:15 TR M-333 WC Adams J 0
BSC1086 3400 Human Anatomy and Physiology II Prerequisite required   3 01/09-04/30 5:30P-6:45 TR M-333 WC Adams J 2
BSC1086 3401 Human Anatomy and Physiology II Prerequisite required   3 01/09-04/30 2:00P-3:15 MW M-319 WC Adams J 0
BSC1086 6308 Human Anatomy and Physiology II Prerequisite required   3 01/09-04/30 11:00A-12:15 MW E-107 SH Gille C 1
BSC1086L 1049 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 6:40P-8:20 M A-208 EC 25.00 Cozart C 6
BSC1086L 1078 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 6:40P-8:20 W A-208 EC 25.00 Cozart C 0
BSC1086L 1180 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 W A-208 EC 25.00 Hayes K 0
BSC1086L 2044 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 3:00P-4:40 M A-224 NC 25.00 Laryea D 9
BSC1086L 2045 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 3:00P-4:40 W A-224 NC 25.00 Laryea D 4
BSC1086L 2047 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 9:00A-10:40 M A-224 NC 25.00 Laryea D 9
BSC1086L 2048 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 9:00A-10:40 W A-224 NC 25.00 Laryea D 9
BSC1086L 3403 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 12:30P-2:10 T M-308 WC 25.00 Adams J 1
BSC1086L 3405 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 12:30P-2:10 R M-308 WC 25.00 Adams J 0
BSC1086L 3406 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 R M-308 WC 25.00 Adams J 3
BSC1086L 3407 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 3:30P-5:10 W M-308 WC 25.00 Adams J 1
BSC1086L 3408 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 M M-308 WC 25.00 Spaziani E 0
BSC1086L 3413 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 W M-308 WC 25.00 Spaziani E 2
BSC1086L 6309 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 12:30P-2:10 M D-209 SH 25.00 Gille C 0
BSC1086L 6310 Human Anatomy and Physiology II Laboratory Prerequisite required   1 01/09-04/30 12:30P-2:10 W D-209 SH 25.00 Gille C 1
BSC1311 1156 Marine Biology Prerequisite required   3 01/09-04/30 7:00P-9:40 M A-206 EC Wilder M 1
BSC1311 3409 Marine Biology Prerequisite required   3 01/09-04/30 11:00A-12:15 MW M-334 WC Adams J 0
BSC1311 6320 Marine Biology Prerequisite required   3 01/09-04/30 3:30P-4:45 TR E-107 SH Gille C 11
BSC2010 2097 Biology I Prerequisite required   3 01/09-04/30 12:30P-1:45 MW A-139 NC Dean J 1
BSC2010 3350 Biology I Prerequisite required   3 01/09-04/30 11:00A-12:15 MW M-329 WC Wiatrowski J 3
BSC2010L 2096 Biology I Laboratory Prerequisite required   1 01/09-04/30 10:30A-12:10 M A-221 NC 30.00 Dean J 4
BSC2010L 3354 Biology I Laboratory Prerequisite required   1 01/09-04/30 12:30P-2:10 M M-310 WC 30.00 Wiatrowski J 1
BSC2010L 3355 Biology I Laboratory Prerequisite required   1 01/09-04/30 12:30P-2:10 W M-310 WC 30.00 Wiatrowski J 0
BSC2011 1148 Biology II Prerequisite required   3 01/09-04/30 9:30A-10:45 MW A-166 EC Dovhey-Phillips S 35
BSC2011 2147 Biology II Prerequisite required   3 01/09-04/30 10:00A-11:15 TR A-229 NC Dean J 16
BSC2011 3362 Biology II Prerequisite required   3 01/09-04/30 11:00A-12:15 TR M-319 WC Wiatrowski J 3
BSC2011 6315 Biology II Prerequisite required   3 01/09-04/30 9:30A-10:45 TR E-107 SH Gille C 4
BSC2011L 1314 Biology II Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 M A-213 EC 30.00 Dovhey-Phillips S 11
BSC2011L 2201 Biology II Laboratory Prerequisite required   1 01/09-04/30 8:00A-9:40 T A-221 NC 30.00 Dean J 16
BSC2011L 3364 Biology II Laboratory Prerequisite required   1 01/09-04/30 12:30P-2:10 T M-310 WC 30.00 Wiatrowski J 5
BSC2011L 6316 Biology II Laboratory Prerequisite required   1 01/09-04/30 11:00A-12:40 T D-207 SH 30.00 Gille C 7
MCB2010 1085 Microbiology Prerequisite required   3 01/09-04/30 5:30P-6:45 TR A-164 EC Mukerjee A 7
MCB2010 1143 Microbiology Prerequisite required   3 01/09-04/30 3:00P-4:15 MW A-206 EC Dovhey-Phillips S 33
MCB2010 2280 Microbiology Prerequisite required   3 01/09-04/30 2:00P-4:40 W A-229 NC Mukerjee A 4
MCB2010 2296 Microbiology Prerequisite required   3 01/09-04/30 5:30P-6:45 MW A-232 NC Wagner C 19
MCB2010 3411 Microbiology Prerequisite required   3 01/09-04/30 12:30P-1:45 TR M-319 WC Spaziani E 0
MCB2010 3412 Microbiology Prerequisite required   3 01/09-04/30 5:30P-6:45 TR M-319 WC Spaziani E 1
MCB2010L 1087 Microbiology Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 T A-213 EC 28.00 Mukerjee A 8
MCB2010L 1093 Microbiology Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 R A-213 EC 28.00 Mukerjee A 2
MCB2010L 1144 Microbiology Laboratory Prerequisite required   1 01/09-04/30 1:00P-2:40 W A-213 EC 28.00 Dovhey-Phillips S 10
MCB2010L 2098 Microbiology Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 W A-224 NC 28.00 Wagner C 9
MCB2010L 2210 Microbiology Laboratory Prerequisite required   1 01/09-04/30 5:00P-6:40 W A-224 NC 28.00 Mukerjee A 6
MCB2010L 2218 Microbiology Laboratory Prerequisite required   1 01/09-04/30 12:00P-1:40 W A-224 NC 28.00 Mukerjee A 1
MCB2010L 2297 Microbiology Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 M A-224 NC 28.00 Wagner C 12
MCB2010L 3415 Microbiology Laboratory Prerequisite required   1 01/09-04/30 3:30P-5:10 T M-310 WC 28.00 Spaziani E 0
MCB2010L 3416 Microbiology Laboratory Prerequisite required   1 01/09-04/30 9:30A-11:10 R M-310 WC 28.00 Spaziani E 0
MCB2010L 3417 Microbiology Laboratory Prerequisite required   1 01/09-04/30 2:30P-4:10 R M-310 WC 28.00 Spaziani E 1
MCB2010L 3418 Microbiology Laboratory Prerequisite required   1 01/09-04/30 7:00P-8:40 T M-310 WC 28.00 Spaziani E 0
OCE2001 1082 Introduction to Oceanography Prerequisite required   3 01/09-04/30 9:30A-10:45 TR A-164 EC Wilder J 17
OCE2001 2186 Introduction to Oceanography Prerequisite required   3 01/09-04/30 2:30P-3:45 MW A-139 NC Dean J 16
OCE2001 3425 Introduction to Oceanography Prerequisite required   3 01/09-04/30 7:00P-9:40 W M-330 WC Knight J 1
back to top
Course No. Section Title CH Date Time Day Room Loc Fee Instructor Seats
Avail
Business Administration
ACG2021 1073 Principles of Financial Accounting     3 01/09-04/30 5:30P-6:45 MW A-205 EC Whittinghill F 17
ACG2021 1211 Principles of Financial Accounting     3 01/09-04/30 9:30A-10:45 MW A-202 EC Wilder J 21
ACG2021 2146 Principles of Financial Accounting     3 01/09-04/30 12:30P-1:45 TR A-251 NC Whittinghill F 12
ACG2021 3500 Principles of Financial Accounting     3 01/09-04/30 9:30A-10:45 MW G-103 WC Clark R 0
ACG2021 5900 Principles of Financial Accounting   Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Price M 0
ACG2021 5913 Principles of Financial Accounting   Internet course 3 01/09-04/30 See instructions for Internet courses IN 37.50 Price M 1
ACG2021 6526 Principles of Financial Accounting     3 01/09-04/30 7:00P-9:40 M E-107 SH Sanchez R 16
ACG2071 1074 Principles of Managerial Accounting Prerequisite required   3 01/09-04/30 11:00A-12:15 MW A-166 EC Wilder J 22
