Home >> Athletics >> Men’s basketball >> 2011-2012 basketball schedule
2011-2012 basketball schedule
[Print]
Home games are in bold and take place in the fitness center, building K, in New Port Richey.
| OPPONENT | LOCATION | TIME RESULTS |
||
|---|---|---|---|---|
| Nov | 5 | Indian River State College | Away | L - 101-111 |
| Nov | 9 | St. Johns River State College | Home | L - 78-101 |
| Nov | 12 | College of Central Florida | Ocala | L - 57-89 |
| Nov | 19 | College of Central Florida | Home | L - 71-92 |
| Nov | 22 | Indian River State College | Home | L - 68-64 |
| Dec | 1 | Florida College | Home | W - 76-65 |
| Dec | 3 | Clearwater Christian College | Away | W - 91-79 |
| Dec | 7 | IMG Academy | Home | W - 85-72 |
| Dec | 10 | Ocala JUCO Shootout
Indian River College |
Away | L - 85-76 |
| Dec | 11 | Ocala JUCO Shootout
State College of Florida |
Away | W - 73-69 |
| Dec | 16 | St. John’s River State College | Away | W 97-80 |
| Jan | 2 | PHCC New Year’s Shootout
PHCC vs. Onondaga Community College |
Home | W 93-72 |
| Jan | 3 | PHCC New Year’s Shootout
Wytheville Community College vs. PHCC |
Home | W - 90-71 |
| Jan | 4 | PHCC New Year’s Shootout
Guilford Tech vs. Indian River Community College Onondaga vs. Wytheville Community College |
Home | 2 p.m. 4 p.m. |
| Jan | 5 | PHCC New Year’s Shootout
Guilford Tech vs. PHCC Wytheville Community College vs. Indian River State College |
Home | W - 82-59 4 p.m. |
| Jan | 8 | Oxford College of Emory University | Home | W - 79-97 |
| Jan | 10 | IMG Academy | Away | L - 65-74 |
| Jan | 13 | Webber International University JV | Home | W - 78-55 |
| Jan | 17 | Hillsborough Community College | Away | W- 66-63 |
| Jan | 23 | Northwood University JV | Away | L - 73-76 |
| Jan | 25 | Florida State College | Home | L - 47-64 |
| Jan | 28 | Webber International University JV | Away | W - 75-60 |
| Jan | 30 | Hillsborough Community College | Home | W - 81-68 |
| Feb | 3 | Northwood University JV | Home | W - 83-57 |
| Feb | 7 | Trinity College | Away | W - 106-64 |
| Feb | 11 | Florida State College | Away | L - 50-64 |
| Feb | 13 | Trinity College | Home | W - 98-67 |
| Feb | 17 | Southern Crescent Technical College | Away | W - 121-61 |
| Feb | 18 | Oxford College of Emory University | Away | L - 81-83 |
| Feb | 21 | Florida State College | Away | 7 p.m. |




