Home Thursday, May 17, 2012
Home About PHCC Admissions Academics Students News and events Athletics  
Home >> Athletics >> Baseball >> Season stats

Season stats

Overall stats

Overall Statistics for Pasco-Hernando CC (as of Apr 17, 2006)
(All games Sorted by Batting avg)

   Record: 19-23   Home: 15-10   Away: 4-13   Conference: 8-17


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Kyle Albright.......  .347  40-40   167  35  58   9   0   7  29   88  .527  12   5  27   5  .403   2   0   4-5    299  30   7  .979
Richie Sowell.......  .342  33-32   117  22  40   6   1   0  15   48  .410  14   2  14   0  .418   1   2   1-1     24  67   6  .938
Ryan Pearson........  .341  37-36   132  12  45   4   0   1  25   52  .394   6   4  26   3  .382   2   1   0-1     51   3   3  .947
Danny Keefe.........  .333   6-3     15   3   5   0   0   0   0    5  .333   2   0   5   0  .412   0   0   1-1      5  20   3  .893
Junior Mejia........  .331  42-42   175  39  58   8   4   3  24   83  .474  11   8  36   2  .395   1   3  33-36    93   3   6  .941
Bobby Munoz.........  .327  39-39   150  26  49   7   0   0  17   56  .373  16   2  24   2  .399   0   3   6-12    71 122  26  .881
Chris Harley........  .291  35-31   117  17  34   2   0   2  21   42  .359   4   4  16   1  .331   2   3   0-1     62  83  12  .924
Lou Oliveri.........  .248  31-29   105  20  26   5   0   3  18   40  .381  11   5  24   1  .339   3   2   9-10    63   5   6  .919
Anthony Rawson......  .238  41-35   122  19  29   4   0   0  12   33  .270  14   7  17   1  .347   1   3   2-2     62   3   3  .956
Ryan McPherson......  .222  19-4     18   5   4   1   0   0   6    5  .278   2   2   4   0  .364   0   1   0-0     34   3   3  .925
Chris Lopez.........  .219  41-30   105  23  23   4   1   3  12   38  .362   8   2  14   1  .282   2   2   7-8     60  14   5  .937
Brian Bass..........  .215  27-24    79  13  17   4   0   0  10   21  .266   9   1   9   6  .297   2   3   0-0    108  29   4  .972
Ricky Moulton.......  .178  26-11    45   8   8   2   0   0   4   10  .222   5   2   6   1  .283   1   0   0-0     31  40   6  .922
Jeremy Coolidge.....  .174  20-16    46   5   8   2   0   1   5   13  .283   7   2  18   1  .309   0   2   0-0     71  17   4  .957
--------------
Derek Shaw..........  .692   5-4     13   3   9   1   0   1   3   13 1.000   0   0   2   1  .692   0   2   0-0     27   5   2  .941
Ryan Reilly.........  .286  11-2     14   2   4   1   0   0   4    5  .357   3   0   5   0  .412   0   0   0-0      5   0   0 1.000
Wes Fuglesang.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000

Totals..............  .294  42-42  1420 252 417  60   6  21 205  552  .389 124  46 247  25  .365  17  27  63-77  1072 476  98  .940
Opponents...........  .283  42-42  1394 271 395  59   6  15 225  511  .367 195  36 222  34  .379  26  23  47-68  1066 448  91  .943

LOB - Team (317), Opp (333). DPs turned - Team (52), Opp (39). CI - Team (2), Bass 2, Opp (1). IBB - Team (4), Pearson 1,
Munoz 1, Moulton 1, Coolidge 1, Opp (6). Picked off - Albright 2, Munoz 2, Harley 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Tony Pawlik.........  2.64   3-5    22   6   1   1/0    1  61.1  62  29  18  26  38  11   0   2  226  .274   13   9   0    3   4
Danny Keefe.........  3.71   4-4    14   8   0   0/0    1  60.2  54  38  25  31  41  11   1   2  223  .242    9   8   1    5   4
Erik Bua............  3.75   5-5    16  14   6   2/0    0  93.2 105  65  39  30  64  15   1   1  366  .287   10   6   0    6   6
Derek Shaw..........  4.76   4-5    16  11   0   0/0    0  75.2  88  60  40  33  30  15   2   4  305  .289    6   8   0    5   7
Brian Carr..........  6.07   2-4    22   2   0   0/0    0  40.0  49  42  27  38  32   4   0   4  160  .306    9   3   2    3   2
--------------
Chris Harley........  5.40   1-0     8   0   0   0/0    0  10.0  13   9   6   7  10   1   1   1   41  .317    6   1   1    3   0
Wes Fuglesang.......  6.23   0-0    12   1   0   0/0    0  13.0  18  19   9  18   4   1   1   1   57  .316    1   1   0    1   0
Lou Oliveri......... 18.00   0-0     2   0   0   0/0    0   2.0   6   4   4   2   1   1   0   0   13  .462    2   0   0    0   0
Kevin McCausland.... 36.00   0-0     3   0   0   0/0    0   1.0   0   5   4  10   2   0   0   0    3  .000    5   0   1    0   0

Totals..............  4.33  19-23   42  42   7   3/0    2 357.1 395 271 172 195 222  59   6  15 1394  .283   61  36   5   26  23
Opponents...........  4.13  23-19   42  42   3   1/0    3 355.1 417 252 163 124 247  60   6  21 1420  .294   39  46   4   17  27

PB - Team (15), Bass 10, Coolidge 4, McPherson 1, Opp (14). Pickoffs - Team (5), Carr 2, Keefe 1, McPherson 1, Bass 1, Opp
(5). SBA/ATT - Bass (22-31), Coolidge (18-28), Bua (13-19), Shaw (15-17), Keefe (5-11), McPherson (7-8), Pawlik (5-8), Carr
(2-5), McCausland (5-5), Harley (2-2), Fuglesang (0-1).


Overall Statistics for Pasco-Hernando CC (as of Apr 17, 2006) (All games Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI Tony Pawlik......... 14 4 10 0 1.000 1 5 3 .625 0 0 Ryan Reilly......... 5 5 0 0 1.000 0 0 0 --- 0 0 Wes Fuglesang....... 2 0 2 0 1.000 0 0 1 .000 0 0 Kyle Albright....... 336 299 30 7 .979 40 0 0 --- 0 0 Brian Bass.......... 141 108 29 4 .972 1 22 9 .710 10 2 Jeremy Coolidge..... 92 71 17 4 .957 1 18 10 .643 4 0 Anthony Rawson...... 68 62 3 3 .956 0 0 0 --- 0 0 Ryan Pearson........ 57 51 3 3 .947 6 0 0 --- 0 0 Junior Mejia........ 102 93 3 6 .941 1 0 0 --- 0 0 Derek Shaw.......... 34 27 5 2 .941 4 15 2 .882 0 0 Richie Sowell....... 97 24 67 6 .938 7 0 0 --- 0 0 Chris Lopez......... 79 60 14 5 .937 4 0 0 --- 0 0 Ryan McPherson...... 40 34 3 3 .925 0 7 1 .875 1 0 Chris Harley........ 157 62 83 12 .924 24 2 0 1.000 0 0 Erik Bua............ 13 2 10 1 .923 0 13 6 .684 0 0 Ricky Moulton....... 77 31 40 6 .922 15 0 0 --- 0 0 Lou Oliveri......... 74 63 5 6 .919 2 0 0 --- 0 0 Brian Carr.......... 11 0 10 1 .909 1 2 3 .400 0 0 Danny Keefe......... 28 5 20 3 .893 1 5 6 .455 0 0 Bobby Munoz......... 219 71 122 26 .881 31 0 0 --- 0 0 Kevin McCausland.... 0 0 0 0 .000 0 5 0 1.000 0 0 Totals.............. 1646 1072 476 98 .940 52 47 21 .691 15 2 Opponents........... 1605 1066 448 91 .943 39 63 14 .818 14 1
Hitting minimums - 5 Games 15 AB Pitching minimums - 5 Games 15 IP

Conference stats

Overall Statistics for Pasco-Hernando CC (as of Apr 17, 2006)
(Conference games only Sorted by Batting avg)

   Record: 8-17   Home: 6-7   Away: 2-10   Conference: 8-17


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Ryan Pearson........  .375  23-22    80   7  30   3   0   1  17   36  .450   4   2  15   2  .414   1   1   0-1      5   0   2  .714
Kyle Albright.......  .343  24-24   105  19  36   5   0   4  17   53  .505   6   4  17   3  .400   0   0   2-3    210   8   4  .982
Bobby Munoz.........  .337  25-25    98  12  33   3   0   0  10   36  .367   8   2  13   2  .398   0   2   1-5     46  87  17  .887
Junior Mejia........  .327  25-25   107  23  35   4   2   2  16   49  .458   4   7  26   2  .390   0   2  22-24    59   2   5  .924
Richie Sowell.......  .319  25-25    94  17  30   3   0   0  12   33  .351  12   1  12   0  .398   1   1   1-1     16  50   5  .930
Anthony Rawson......  .235  24-18    68  11  16   1   0   0   3   17  .250   6   3   8   1  .325   0   2   0-0     37   2   2  .951
Ricky Moulton.......  .231  12-6     26   4   6   2   0   0   2    8  .308   1   1   3   0  .286   0   0   0-0     15  21   3  .923
Chris Harley........  .221  20-18    68   6  15   2   0   2  12   23  .338   2   2  12   0  .260   1   2   0-0     38  57   8  .922
Lou Oliveri.........  .220  16-16    59  11  13   1   0   2   8   20  .339   6   2  13   1  .304   2   0   4-5     42   1   4  .915
Chris Lopez.........  .212  24-18    66  13  14   3   1   3  10   28  .424   5   1   8   0  .274   1   0   3-4     41   2   1  .977
Brian Bass..........  .157  15-15    51   9   8   2   0   0   4   10  .196   5   0   5   6  .228   1   2   0-0     66  14   3  .964
Jeremy Coolidge.....  .133  10-9     30   3   4   1   0   1   3    8  .267   1   0  11   1  .161   0   1   0-0     38   5   4  .915
--------------
Derek Shaw..........  .571   2-2      7   0   4   0   0   0   0    4  .571   0   0   1   1  .571   0   0   0-0     14   1   0 1.000
Danny Keefe.........  .333   3-0      3   1   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   0-0      0   9   2  .818
Ryan Reilly.........  .200   5-0      5   1   1   0   0   0   0    1  .200   0   0   2   0  .200   0   0   0-0      5   0   0 1.000
Ryan McPherson......  .143   9-2      7   3   1   0   0   0   2    1  .143   1   1   1   0  .333   0   1   0-0     19   1   2  .909
Wes Fuglesang.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .283  25-25   874 140 247  30   3  15 116  328  .375  62  26 148  19  .346   7  14  33-43   655 275  64  .936
Opponents...........  .300  25-25   882 182 265  32   4  12 153  341  .387 116  21 126  20  .389  14  13  28-36   663 283  55  .945

LOB - Team (181), Opp (211). DPs turned - Team (33), Opp (28). CI - Team (2), Bass 2, Opp (1). IBB - Team (1), Pearson 1, Opp
(6). Picked off - Albright 1, Harley 1, Munoz 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Tony Pawlik.........  1.91   2-4    12   3   1   1/0    0  42.1  43  16   9  13  24   6   0   1  158  .272   10   8   0    0   3
Erik Bua............  4.31   3-4    11   9   4   0/0    0  64.2  79  54  31  25  42  10   1   1  259  .305    7   2   0    4   5
Danny Keefe.........  5.02   1-3     7   5   0   0/0    0  37.2  37  28  21  22  25   7   1   2  144  .257    3   6   0    3   1
Derek Shaw..........  5.94   1-3     8   8   0   0/0    0  47.0  66  43  31  21  13   7   1   4  202  .327    3   3   0    3   3
--------------
Chris Harley........  2.00   1-0     7   0   0   0/0    0   9.0  10   5   2   5  10   0   1   1   36  .278    4   1   1    2   0
Wes Fuglesang.......  7.36   0-0     6   0   0   0/0    0   3.2   4   8   3   8   0   0   0   1   15  .267    0   0   0    0   0
Lou Oliveri.........  9.00   0-0     1   0   0   0/0    0   1.0   3   1   1   1   1   0   0   0    7  .429    0   0   0    0   0
Brian Carr..........  9.24   0-3    12   0   0   0/0    0  12.2  23  26  13  18  11   2   0   2   60  .383    6   1   0    2   1
Kevin McCausland.... 27.00   0-0     1   0   0   0/0    0   0.1   0   1   1   3   0   0   0   0    1  .000    2   0   0    0   0

Totals..............  4.62   8-17   25  25   5   1/0    0 218.1 265 182 112 116 126  32   4  12  882  .300   35  21   1   14  13
Opponents...........  3.83  17-8    25  25   2   1/0    1 221.0 247 140  94  62 148  30   3  15  874  .283   23  26   4    7  14

PB - Team (7), Bass 4, Coolidge 2, McPherson 1, Opp (4). Pickoffs - Team (2), Carr 1, Bass 1, Opp (3). SBA/ATT - Bass
(12-16), Shaw (12-14), Coolidge (10-13), Bua (4-7), McPherson (6-7), Keefe (4-5), Pawlik (4-5), Carr (2-3), Harley (2-2).


Overall Statistics for Pasco-Hernando CC (as of Apr 17, 2006) (Conference games only Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI Derek Shaw.......... 15 14 1 0 1.000 2 12 2 .857 0 0 Tony Pawlik......... 10 3 7 0 1.000 1 4 1 .800 0 0 Ryan Reilly......... 5 5 0 0 1.000 0 0 0 --- 0 0 Kyle Albright....... 222 210 8 4 .982 28 0 0 --- 0 0 Chris Lopez......... 44 41 2 1 .977 0 0 0 --- 0 0 Brian Bass.......... 83 66 14 3 .964 0 12 4 .750 4 2 Anthony Rawson...... 41 37 2 2 .951 0 0 0 --- 0 0 Richie Sowell....... 71 16 50 5 .930 4 0 0 --- 0 0 Junior Mejia........ 66 59 2 5 .924 0 0 0 --- 0 0 Ricky Moulton....... 39 15 21 3 .923 8 0 0 --- 0 0 Chris Harley........ 103 38 57 8 .922 14 2 0 1.000 0 0 Jeremy Coolidge..... 47 38 5 4 .915 1 10 3 .769 2 0 Lou Oliveri......... 47 42 1 4 .915 1 0 0 --- 0 0 Ryan McPherson...... 22 19 1 2 .909 0 6 1 .857 1 0 Erik Bua............ 9 1 7 1 .889 0 4 3 .571 0 0 Bobby Munoz......... 150 46 87 17 .887 24 0 0 --- 0 0 Danny Keefe......... 11 0 9 2 .818 0 4 1 .800 0 0 Ryan Pearson........ 7 5 0 2 .714 1 0 0 --- 0 0 Brian Carr.......... 2 0 1 1 .500 0 2 1 .667 0 0 Kevin McCausland.... 0 0 0 0 .000 0 0 0 --- 0 0 Wes Fuglesang....... 0 0 0 0 .000 0 0 0 --- 0 0 Totals.............. 994 655 275 64 .936 33 28 8 .778 7 2 Opponents........... 1001 663 283 55 .945 28 33 10 .767 4 1
Hitting minimums - 5 Games 15 AB Pitching minimums - 5 Games 15 IP