Home >> Athletics >> Baseball >> Spring 2012 baseball roster
Spring 2012 baseball roster
| No. | Name | Pos. | Bats | Throws | Hgt. | Wgt. | Class | High school and hometown | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Hutson | SS | R | R | 6-1 | 175 | FR | Mariner High School Cape Coral, Fla. |
|
| 6 | Jordan Nolan | RHP | R | R | 5-11 | 160 | SO | Clearwater Catholic High School Clearwater, Fla. |
|
| 7 | Mike Vavasis | C | R | R | 6-1 | 195 | SO | Ridgewood High School New Port Richey, Fla. |
|
| 8 | Tim McCormick | RHP | R | R | 5-11 | 155 | SO | Mitchell High School Trinity, Fla. |
|
| 9 | Chris Ruggiero | RHP | B | L | 6-0 | 170 | SO | Tarpon Springs High School New Port Richey, Fla. |
|
| 10 | Chris Hanson | LHP/1B | L | L | 6-2 | 190 | SO | Keller High School (Houston, Tex.) Tampa, Fla. |
|
| 11 | Justin Gates | RHP | R | R | 6-2 | 200 | SO | Hernando High School Brooksville, Fla. |
|
| 12 | Cody Vandeboe | OF | R | R | 5-11 | 174 | SO | Mitchell High School Trinity, Fla. |
|
| 13 | Matthew Freburg | RHP | R | R | 6-1 | 180 | SO | Tarpon Springs High School Palm Harbor, Fla. |
|
| 15 | Trae Urban | INF | R | R | 5-10 | 160 | FR | Land O’Lakes High School Land O’Lakes, Fla. |
|
| 16 | Tim Morris | RHP | R | R | 5-10 | 185 | SO | Mitchell High School New Port Richey, Fla. |
|
| 17 | James Petika | C | R | R | 5-10 | 180 | SO | Tarpon Springs High School New Port Richey, Fla. |
|
| 18 | Zac Pfafman | OF | R | R | 6-3 | 185 | SO | DeKalb High School Auburn, Ind. |
|
| 19 | Chirs Fee | RHP | R | R | 6-3 | 165 | FR | Olympia High School Orlando, Fla. |
|
| 20 | George Van Riper | RHP/DH | R | R | 6-3 | 200 | FR | Palm Harbor High School Tarpon Springs, Fla. |
|
| 21 | Austin Tolle | RHP | R | R | 6-2 | 155 | FR | Ridgewood High School Hudson, Fla. |
|
| 24 | Chris Jones | OF | R | R | 5-11 | 180 | SO | Palm Harbor High School Tarpon Springs, Fla. |
|
| 25 | Gino Pepenella | C | R | R | 5-10 | 203 | FR | Spring Hill High School Land O’Lakes, Fla. |
|
| 26 | Joe Anzeveno | 2B | R | R | 5-11 | 180 | SO | The Prout School Wakefield, R.I. |
|
| 30 | Kendall Paluch | RHP | R | R | 5-11 | 160 | SO | Joliet Catholic High School Joliet, Ill. |
|
| 37 | Kevin Cavanagh | RHP | R | R | 6-5 | 235 | SO | Mariner High School Cape Coral, Fla. |
|
| 41 | Justin Blue | RHP | R | R | 6-0 | 215 | SO | Mulberry High School/Webber University Mulberry, Fla. |
|
| 44 | Marcus Posluszny | 1B | L | R | 6-5 | 230 | FR | Sunlake High School Land O’Lakes, Fla. |
|




